For the practical implementation of plastic pipelines it is necessary to keep in mind that compared to steel pipes plastic pipes have significantly different values of mechanical and physical properties.
The method of implementation and mounting of the pipes must correspond to these properties in order to eliminate the possibility of defect or accident in the pipeline and thus the risk to health and life of people. In particular, it is the following group of technical solutions:
- distance of supports and various methods of mounting of pipes
- length expansivity and retraction and their compensation
- plastic – metal transitions
- material combination etc.
Given that plastic pipes are not self-supporting, it is necessary for them, unlike for steel pipes, to be either hardened or more frequently supported.
FV PLAST delivers galvanized steel gutters that fit into the pipes under their insulation. This whole set is mounted by sliding or fixed sleeves. The pipes are optically flat (they do not bend down). However, in the areas where the pipe turns, the gutter must be shortened so that the pipe is not damaged due to temperature expansion.
Pipe Ø (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 |
Maximum distance between supports (cm) | 110 | 120 | 140 | 145 | 150 | 155 | 165 | 170 | 190 | 205 |
Values of STABIOXY pipe support distance
Pressure line | Pipe Ø (mm) | Support distance 1 (cm) at a temperature of the transported medium | |||||
---|---|---|---|---|---|---|---|
20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 80 °C | ||
PN 10 | 16 | 90 | 85 | 85 | 80 | 80 | 65 |
20 | 95 | 90 | 85 | 85 | 80 | 70 | |
25 | 100 | 100 | 100 | 95 | 90 | 85 | |
32 | 120 | 115 | 115 | 110 | 100 | 90 | |
40 | 130 | 130 | 125 | 120 | 115 | 100 | |
50 | 150 | 150 | 140 | 130 | 125 | 110 | |
63 | 170 | 160 | 155 | 150 | 145 | 125 | |
75 | 185 | 180 | 175 | 160 | 155 | 140 | |
90 | 200 | 200 | 185 | 180 | 175 | 150 | |
110 | 220 | 215 | 210 | 195 | 190 | 165 | |
PN 16 | 16 | 80 | 75 | 75 | 70 | 70 | 60 |
20 | 90 | 80 | 80 | 80 | 70 | 65 | |
25 | 95 | 95 | 95 | 90 | 80 | 75 | |
32 | 110 | 105 | 105 | 100 | 95 | 80 | |
40 | 120 | 120 | 115 | 110 | 105 | 95 | |
50 | 135 | 130 | 125 | 120 | 115 | 100 | |
63 | 155 | 150 | 145 | 135 | 130 | 115 | |
75 | 170 | 165 | 160 | 150 | 145 | 125 | |
90 | 180 | 180 | 170 | 165 | 160 | 135 | |
110 | 200 | 195 | 190 | 180 | 175 | 155 | |
PN 20 | 16 | 75 | 70 | 70 | 65 | 65 | 55 |
20 | 80 | 75 | 70 | 70 | 65 | 60 | |
25 | 85 | 85 | 85 | 80 | 75 | 70 | |
32 | 100 | 95 | 95 | 90 | 85 | 75 | |
40 | 110 | 110 | 105 | 100 | 95 | 85 | |
50 | 125 | 120 | 115 | 110 | 105 | 90 | |
63 | 140 | 135 | 130 | 125 | 120 | 105 | |
75 | 155 | 150 | 145 | 135 | 130 | 115 | |
90 | 165 | 165 | 155 | 150 | 154 | 125 | |
110 | 185 | 180 | 175 | 165 | 160 | 140 |
Values of PP type 3 pipe support distance in relation to the temperature of the transported medium.